top of page
Facility Name | Capacity (MW) | State | Technology |
---|---|---|---|
FAIRVIEW EQUITY PROJECT (MERSING) SDN. BHD. | 5 | Johor | Solar |
FAIRVIEW EQUITY PROJECT (KLUANG) SDN BHD | 9.99 | Johor | Solar |
UITM SOLAR POWER DUA SDN BHD | 25 | Johor | Solar |
ZEC SOLAR SDN. BHD. | 29 | Johor | Solar |
JENTAYU SOLAR SDN BHD | 5.99 | Kedah | Solar |
IL SOLAR SDN BHD | 10 | Kedah | Solar |
LEADER SOLAR ENERGY II SDN. BHD. | 20 | Kedah | Solar |
LEADER SOLAR ENERGY SDN. BHD. | 29 | Kedah | Solar |
BGMC BRAS Power Sdn. Bhd. | 30 | Kedah | Solar |
VIVA Solar Sdn. Bhd. | 30 | Kedah | Solar |
TNB Bukit Selambau Solar Sdn. Bhd. | 30 | Kedah | Solar |
Quantum Solar Park (Kedah) Sdn Bhd | 50 | Kedah | Solar |
Solarpack Suria Sungai Petani Sdn. Bhd. | 90.88 | Kedah | Solar |
I2 SOLARPARK ONE SDN. BHD. | 6.8 | Melaka | Solar |
Quantum Solar Park (Melaka) Sdn Bhd | 50 | Melaka | Solar |
REVENUE VANTAGE SDN BHD | 3 | Negeri Sembilan | Solar |
SELASIH MENTARI SDN BHD | 8.04 | Negeri Sembilan | Solar |
Solar Management Seremban Sdn Bhd | 50 | Negeri Sembilan | Solar |
RE Gebeng Sdn Bhd | 29.916 | Pahang | Solar |
Halpro Engineering Sdn. Bhd. | 30 | Pahang | Solar |
UiTM Solar Power Sdn. Bhd. | 50 | Pahang | Solar |
LSS3 Pekan Sdn. Bhd. | 100 | Pahang | Solar |
ASIA MERANTI SOLAR (KAMPAR) SDN. BHD. | 9.9 | Perak | Solar |
ASIA MERANTI SOLAR (KINTA) SDN. BHD. | 9.9 | Perak | Solar |
ASIA MERANTI SOLAR (KAMUNTING) SDN. BHD. | 9.9 | Perak | Solar |
Redsol Sdn. Bhd. | 30 | Perak | Solar |
Gading Kencana Development Sdn Bhd | 30 | Perak | Solar |
Sinar Kamiri Sdn Bhd | 49 | Perak | Solar |
Kerian Solar Sdn. Bhd. | 100 | Perak | Solar |
SBU POWER SDN. BHD. | 3.996 | Perlis | Solar |
KBJ HECMY Sdn. Bhd. | 30 | Perlis | Solar |
HONG SENG ASSEMBLY SDN. BHD. | 1 | Pulau Pinang | Solar |
PLB GREEN SOLAR SDN BHD | 20 | Pulau Pinang | Solar |
SOLUTION SOLAR 2 SDN BHD | 3 | Selangor | Solar |
SOLUTION SOLAR 1 SDN BHD | 4 | Selangor | Solar |
WD SOLAR SDN. BHD. | 9.98 | Selangor | Solar |
TNB Sepang Solar Sdn Bhd | 50 | Selangor | Solar |
TESDEC GREEN ENERGY SDN BHD | 3.5 | Terengganu | Solar |
SCOPE MARINE SDN BHD | 5 | Terengganu | Solar |
EASTERN PACIFIC GD SOLAR SDN. BHD. | 18.5 | Terengganu | Solar |
Kenyir Gunkul Solar Sdn. Bhd. | 29.99 | Terengganu | Solar |
Quantum Solar Park (Terengganu) Sdn Bhd | 50 | Terengganu | Solar |
Coara Marang Sdn. Bhd. | 100 | Terengganu | Solar |
Sultan Ismail Petra Hydro Generating Facility, Pergau (4 units x 150 MW) | 600 | Kelantan | Hydro-electric |
Stesen Janaelektrik Cameron Highlands (Sultan Yusof Power Station (JOR)) | 100 | Pahang | Hydro-electric |
Stesen Janalektrik Cameron Highlands (Sultan Idris Power Station (WOH)) | 150 | Pahang | Hydro-electric |
Stesen Janaelektrik Ulu Jelai | 372 | Pahang | Hydro-electric |
Stesen Janaelektrik Sg. Perak (Upper Piah) | 14.6 | Perak | Hydro-electric |
Stesen Janaelektrik Sg. Perak (Chenderoh) | 40.5 | Perak | Hydro-electric |
Stesen Janaelektrik Sg. Perak (Lower Piah) | 54 | Perak | Hydro-electric |
Stesen Janaelektrik Sg. Perak (Bersia) | 72 | Perak | Hydro-electric |
Stesen Janaelektrik Sg. Perak (Kenering) | 120 | Perak | Hydro-electric |
Stesen Janaelektrik Sg. Perak (Temenggor) | 348 | Perak | Hydro-electric |
Stesen Janaelektrik Hulu Terengganu | 265 | Terengganu | Hydro-electric |
Stesen Janaelektrik Kenyir | 400 | Terengganu | Hydro-electric |
ANY INQUIRIES ON THE LISTED RE PLANTS?
CONTACT US NOW!
bottom of page